Customers
Manage your customer database and relationships
| Contact | Type | Status | |||||
|---|---|---|---|---|---|---|---|
John Smith CUST-001 | john.smith@example.com (555) 123-4567 | retail | 8 | $1,245.67 | May 15, 2023 | Active | |
Sarah Johnson Johnson Enterprises CUST-002 | sarah.johnson@example.com (555) 234-5678 | wholesale | 15 | $5,678.90 | May 12, 2023 | Active | |
Michael Brown CUST-003 | michael.brown@example.com (555) 345-6789 | retail | 3 | $456.78 | Apr 28, 2023 | Active | |
Emily Davis Davis Designs CUST-004 | emily.davis@example.com (555) 456-7890 | wholesale | 12 | $3,456.78 | May 10, 2023 | Active | |
David Wilson CUST-005 | david.wilson@example.com (555) 567-8901 | retail | 2 | $234.56 | Mar 15, 2023 | Inactive | |
Jennifer Taylor Taylor Industries CUST-006 | jennifer.taylor@example.com (555) 678-9012 | distributor | 25 | $12,345.67 | May 14, 2023 | Active | |
Robert Martinez CUST-007 | robert.martinez@example.com (555) 789-0123 | retail | 5 | $678.90 | May 8, 2023 | Active | |
Lisa Anderson Anderson & Co. CUST-008 | lisa.anderson@example.com (555) 890-1234 | wholesale | 18 | $7,890.12 | May 13, 2023 | Active | |
Thomas Clark CUST-009 | thomas.clark@example.com (555) 901-2345 | retail | 1 | $123.45 | Feb 20, 2023 | Inactive | |
Jessica Rodriguez Rodriguez Supplies CUST-010 | jessica.rodriguez@example.com (555) 012-3456 | distributor | 30 | $15,678.90 | May 11, 2023 | Active |
Showing 10 of 10 customers