Invoices
Manage your invoices and payments
| Invoice # | Customer | Status | ||||
|---|---|---|---|---|---|---|
INV-001 | May 10, 2023 | Jun 9, 2023 | Acme Corporation CUST-001 | $1,250.75 | Paid | |
INV-002 | May 12, 2023 | Jun 11, 2023 | Globex Inc. CUST-002 | $2,750.25 | Sent | |
INV-003 | May 14, 2023 | Jun 13, 2023 | Stark Industries CUST-003 | $4,500.00 | Overdue | |
INV-004 | May 15, 2023 | Jun 14, 2023 | Wayne Enterprises CUST-004 | $1,200.50 | Draft | |
INV-005 | May 16, 2023 | Jun 15, 2023 | Oscorp CUST-005 | $3,800.75 | Paid | |
INV-006 | May 17, 2023 | Jun 16, 2023 | Umbrella Corporation CUST-006 | $2,100.25 | Cancelled | |
INV-007 | May 18, 2023 | Jun 17, 2023 | Cyberdyne Systems CUST-007 | $5,400.00 | Sent | |
INV-008 | May 19, 2023 | Jun 18, 2023 | Soylent Corp CUST-008 | $1,750.50 | Draft | |
INV-009 | May 20, 2023 | Jun 19, 2023 | Initech CUST-009 | $3,200.25 | Sent | |
INV-010 | May 21, 2023 | Jun 20, 2023 | Massive Dynamic CUST-010 | $4,800.75 | Paid |
Showing 10 of 10 invoices