Purchase Orders
Manage your purchase orders and supplier orders
| PO Number | Supplier | Items | Status | Expected Delivery | |||
|---|---|---|---|---|---|---|---|
PO-001 | May 10, 2023 | Tech Distributors Inc. SUP-001 | $4,250.75 | 12 | Ordered | May 25, 2023 | |
PO-002 | May 12, 2023 | Global Electronics SUP-002 | $8,750.25 | 24 | Partially Received | May 27, 2023 | |
PO-003 | May 14, 2023 | Fashion Wholesale Co. SUP-003 | $12,500.00 | 45 | Received | May 20, 2023 | |
PO-004 | May 15, 2023 | Kitchen Supplies Ltd. SUP-004 | $3,200.50 | 18 | Draft | Not scheduled | |
PO-005 | May 16, 2023 | Toy World Distributors SUP-005 | $6,800.75 | 32 | Ordered | May 30, 2023 | |
PO-006 | May 17, 2023 | Office Essentials SUP-006 | $2,100.25 | 15 | Cancelled | May 28, 2023 | |
PO-007 | May 18, 2023 | Sports Equipment Co. SUP-007 | $5,400.00 | 28 | Ordered | Jun 2, 2023 | |
PO-008 | May 19, 2023 | Beauty Products Inc. SUP-008 | $3,750.50 | 22 | Draft | Not scheduled | |
PO-009 | May 20, 2023 | Book Distributors Ltd. SUP-009 | $4,200.25 | 65 | Ordered | Jun 5, 2023 | |
PO-010 | May 21, 2023 | Furniture Wholesale SUP-010 | $9,800.75 | 12 | Partially Received | Jun 10, 2023 |
Showing 10 of 10 purchase orders